Vessel schedules, portcalls, freight rates, and throughput for Busan (KR PUS). During February, 902k TEU were exported and 602k TEU imported, in a total of 881 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Busan (KR PUS). During February, 902k TEU were exported and 602k TEU imported, in a total of 881 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
BUSAN PORT TERMINAL (BPT) BUSAN PORT TERMINAL 2.2 154.4 263.0 2.1 2.0
HUTCHISON BUSAN CONTAINER TERMINAL (HBCT) HUTCHISON PORTS BUSAN Hutchison Port Holdings (100.0%) 1.9 358.2 195.0
BUSAN CONTAINER TERMINAL (BCT) BUSAN CONTAINER TERMINAL CO., LTD. 1.1 537.7 164.0 1.9 5.8
DONGBU PUSAN CONTAINER TERMINAL (DPCT) DONGBU PUSAN CONTAINER TERMINAL CO., LTD. 1.8 71.8 154.0
PUSAN NEW PORT INTERNATIONAL TERMINAL (PNIT) PUSAN NEW PORT INTERNATIONAL TERMINAL CO. PSA International (100.0%) 1.4 131.9 53.0 5.0 4.0
PUSAN NEW PORT CO. (PNC) PUSAN NEW PORT CO. Dubai Ports World (66.0%);Pusan Newport Investment (34.0%) 1.2 165.0 44.0 4.0 4.0
HANJIN BUSAN NEW PORT CO. (HJNC) HANJIN BUSAN NEW PORT CO. 0.6 61.7 21.0 1.2 3.7
PSA HYUNDAI PUSAN NEW-PORT TERMINAL (HPNT) PSA HYUNDAI PUSAN NEW-PORT TERMINAL CO. PSA International (100.0%) 1.4 39.6 20.0
BUSAN NEW CONTAINER TERMINAL (BNCT) BUSAN NEW CONTAINER TERMINAL CO., LTD. 0.6 68.3 19.0 0.8 4.0
DONGWON GLOBAL TERMINAL DONGWON GLOBAL TERMINAL BUSAN CO., LTD. 0.5 11.3 10.0 2.5 5.0
Total - Busan 1.4 1600.6 944.0 2.5 4.6

Schedules

MMSI Name Arrival Departure Voyage
636023083 MSC VALENTINA Aug 6, 10 PM Aug 7, 7 AM 0452
440273000 OSAKA VOYAGER Mar 11, 9 AM Apr 2, 5 PM 519E/519E
477066600 SUNNY CAMELLIA Mar 16, 10 PM Apr 6, 8 AM 0106
413383270 LINGYUNHE Mar 19, 2 AM Mar 29, 4 AM 4481LWANL/4481LWANL
538009457 SCO SHANGHAI Mar 24, 1 AM Apr 2, 10 PM 2515
441261000 DONGJIN FIDES Mar 25, 3 PM Apr 3, 12 AM 0587S
538005897 HEUNG-A XIAMEN Mar 26, 3 PM Apr 9, 4 PM U6SC1EANL/U6SC1EANL
440806000 SUNNY DAISY Mar 28, 1 PM Apr 6, 3 AM
371002000 EASLINE DALIAN Mar 29, 6 PM Mar 29, 7 PM 2514W
440251000 SAWASDEE SUNRISE Apr 3, 12 AM Apr 5, 8 PM
536052500 MONTE OLIVIA Apr 3, 6 AM Apr 7, 2 AM
563050600 MONTE SARMIENTO Apr 3, 6 AM Apr 10, 10 PM
636023582 YM WISDOM Apr 3, 11 AM Apr 26, 9 AM
440337000 NINGBO TRADER Apr 3, 2 PM Apr 6, 6 PM
367810000 MISSOURI EXPRESS Apr 3, 3 PM Apr 17, 8 PM
477326200 SUNNY FREESIA Apr 4, 9 AM Apr 5, 9 AM
212350000 HYUNDAI BUSAN Apr 4, 12 PM Apr 5, 1 PM
441567000 PEGASUS PACER Apr 4, 2 PM Apr 6, 1 PM
538002733 NAVIOS AMARILLO Apr 4, 2 PM Apr 8, 2 PM ZAT
441420000 PANCON BRIDGE Apr 4, 3 PM Apr 5, 11 PM
563158400 PACIFIC CARRIER Apr 4, 3 PM Apr 5, 1 PM 0139
636024330 HMM TOPAZ Apr 4, 5 PM Apr 6, 5 AM
538010006 PEGASUS PROTO Apr 4, 6 PM Apr 5, 11 PM
477307400 MSC MARGRIT Apr 4, 6 PM Apr 5, 6 PM
256163000 CMA CGM URAL Apr 4, 7 PM Apr 6, 2 AM
477871400 ZIM MOUNT EVEREST Apr 4, 8 PM Apr 5, 8 PM ZCP
563116500 WAN HAI 283 Apr 4, 9 PM Apr 5, 12 PM
563251900 ONE SPHERE Apr 5, 12 AM Apr 7, 12 AM 2513E
215131000 CMA CGM LYRA Apr 5, 12 AM Apr 6, 12 AM
255806169 MSC JAVELIN IX Apr 5, 12 AM Apr 7, 12 AM ZNS
525025101 MERATUS KAHAYAN Apr 5, 12 AM Apr 6, 12 AM
441432000 STAR EXPRESS Apr 5, 2 AM Apr 5, 8 AM 0204
636093041 CONTI CONQUEST Apr 5, 2 AM Apr 6, 9 AM 0030
357842000 SUNWIN Apr 5, 4 AM Apr 7, 9 AM W2SC1EANL/W2SC1EANL
538010008 SAWASDEE SHANGHAI Apr 5, 5 AM Apr 5, 10 PM
538010005 STARSHIP DRACO Apr 5, 5 AM Apr 5, 11 PM
354118000 LOS ANDES BRIDGE Apr 14, 1 AM Apr 15, 5 AM 0217
563004600 KALAMAZOO Apr 5, 5 AM Apr 9, 4 AM 0050
477183900 COSCO JASMINE Apr 5, 6 AM Apr 6, 4 AM 0MBJ5E1MA
538005734 SAN FERNANDO Apr 5, 7 AM Apr 8, 6 PM 513E/513E
440119000 SUNNY PALM Apr 5, 7 AM Apr 5, 8 PM
249210000 CMA CGM ADVENTURE Apr 5, 7 AM Apr 12, 11 PM 0MHQOE1MA/0MHQPW1MA
636017727 MSC ANNA Apr 5, 8 AM Apr 6, 11 AM 0513
538007655 STAR DALMATIA Apr 5, 8 AM Apr 6, 8 PM 0205
636020221 KMTC SHIMIZU Apr 5, 8 AM Apr 5, 9 PM
351248000 MSC LUDOVICA Apr 5, 9 AM Apr 6, 9 AM 512E/512E
477148700 COSCO SHIPPING ALPS Apr 5, 11 AM Apr 6, 1 AM 042E/043E
441772000 SINOKOR NIIGATA Mar 26, 8 PM Mar 29, 12 AM 0513
441973000 HAKATA VOYAGER Apr 5, 12 PM Apr 5, 11 PM 2474
440075000 SAWASDEE THAILAND Apr 5, 3 PM Apr 6, 12 PM
255803770 MSC FAIRFIELD Apr 5, 4 PM Apr 8, 12 AM ZNS
477066600 SUNNY CAMELLIA Apr 5, 5 PM Apr 6, 2 PM 2506E
538007312 STARSHIP AQUILA Apr 5, 5 PM Apr 6, 12 PM 2504S
440009000 HMM DRIVE Apr 5, 5 PM Apr 16, 11 AM 0053
441875000 PANCON SUCCESS Apr 5, 6 PM Apr 6, 10 AM
431602232 NEW CAMELLIA Apr 5, 6 PM Apr 5, 10 PM 0095
477066700 SEASPAN BEACON Apr 5, 6 PM Apr 8, 12 AM 2512
356758000 MAERSK NESNA Apr 5, 7 PM Apr 5, 7 PM
636023410 CMA CGM FIORDLAND Apr 5, 10 PM Apr 5, 10 PM 235S/235N
636023048 TOYAMA TRADER Apr 5, 11 PM Apr 7, 1 PM 2510E
441236000 DONGJIN FORTUNE Apr 5, 11 PM Apr 6, 12 AM 0211
440385000 HEUNG-A SARAH Apr 6, 12 AM Apr 6, 2 PM
636015779 BIG GEORGE Apr 1, 8 AM Apr 1, 4 PM
636015685 GSL CHRISTEL ELISABE Apr 6, 12 AM Apr 7, 5 PM 513N/514S
212563000 MARINA ONE Apr 6, 12 AM Apr 9, 1 AM 0031
563152500 KOTA GAYA Apr 6, 12 AM Apr 7, 2 PM 0416
354928000 ONE SWAN Apr 6, 1 AM Apr 7, 10 PM 0030
538008946 INFERRO Apr 6, 1 AM Apr 7, 1 PM 0016
352004035 HE LE Apr 6, 2 AM Apr 18, 4 PM 0NABDS1NL/0NABDS1NL
441398000 HYUNDAI JAKARTA Apr 6, 2 AM Apr 6, 2 AM
477625600 SITC PORT KLANG Apr 6, 2 AM Apr 6, 10 PM 2503
440309000 QINGDAO TRADER Apr 6, 2 AM Apr 6, 3 PM
352058000 SUNNY CANNA Apr 6, 3 AM Apr 6, 9 AM 0004
538009400 GFS GALAXY Apr 6, 3 AM Apr 7, 12 AM 2514
477220100 OOCL MALAYSIA Apr 6, 5 AM Apr 6, 5 AM
440166000 HONGKONG VOYAGER Apr 6, 5 AM Apr 6, 5 PM
538010572 SAWASDEE SPICA Apr 6, 5 AM Apr 7, 12 AM
352002992 MARSA PRIDE Apr 6, 5 AM Apr 11, 10 AM 508W/508W
563051100 MAERSK SANCHRISTOBAL Apr 6, 6 AM Apr 7, 6 AM 507W/513E
538005520 SKY MOON Apr 6, 7 AM Apr 6, 8 PM 2505W
566482000 APL YANG SHAN Apr 6, 7 AM Apr 8, 9 AM 0TNFBS1NL/0TNFBS1NL
636023650 HMM GARNET Apr 4, 10 PM Apr 7, 12 PM 0005
372604000 KMTC OSAKA Apr 6, 8 AM Apr 21, 8 PM
636017577 MSC REEF Apr 6, 10 AM Apr 8, 8 AM 513W/513W
477922400 SITC YIHE Apr 6, 10 AM Apr 6, 7 PM
256930000 YANTIAN Apr 6, 10 AM Apr 8, 12 AM 0HCJYW1NL/0HCJYW1NL
441934000 VOSTOCHNY VOYAGER Apr 13, 11 AM Jun 6, 5 PM 0022
235068031 COSCO FELIXSTOWE Apr 6, 11 AM May 6, 5 AM
338459000 APL ISLANDER Apr 6, 12 PM Apr 23, 1 AM 0DQF9E1NL/0DQF9E1NL
255915789 ESL WAFA Apr 6, 2 PM Apr 13, 3 PM 2515
440550000 PANCON SUNSHINE Apr 6, 3 PM Apr 6, 4 PM
441933000 KMTC TIANJIN Apr 6, 3 PM Apr 7, 5 AM 06WKSS1NL/06WKSS1NL
636021471 MSC VICTORIA Apr 2, 8 AM Apr 5, 7 PM 0512
308015000 MOL CHARISMA Apr 6, 4 PM Apr 6, 4 PM 0231
356481000 SUNNY ACACIA Apr 6, 5 PM Apr 7, 6 AM 2509N
232030743 ZEPHYR LUMOS Apr 6, 5 PM Apr 6, 5 PM 0015
477454400 HIGHLAND CHIEF Apr 6, 5 PM Apr 8, 6 AM
352002265 HONOR OCEAN Apr 4, 12 PM Apr 11, 1 PM 0103
440221000 PEGASUS PETA Apr 6, 6 PM Apr 7, 2 PM 0007
538005864 PEGASUS PETA Apr 6, 6 PM Apr 7, 2 PM 4046ZWAPL/4046ZWAPL
563158600 PACIFIC TIANJIN Apr 13, 2 AM Apr 13, 3 AM 0012
440510000 HEUNG-A JANICE Apr 6, 10 PM Apr 7, 9 AM 396C1SANL/396C1SANL
368680000 PRESIDENT REAGAN Apr 6, 11 PM Apr 8, 5 AM 0KUW/0KUW
636020536 EVER FAIR Apr 7, 2 PM Apr 8, 11 AM
636014224 TIANJIN Apr 7, 12 AM Apr 7, 12 AM ZMP
563077800 EVER SUPERB Apr 7, 12 AM Apr 7, 12 AM
477271400 COSCO PORTUGAL Apr 7, 12 AM Apr 13, 4 AM 073E/074E
416482000 EVER LOGIC Apr 7, 1 AM Apr 8, 1 PM 1157E/1157W
636093273 FRANKFURT EXPRESS Apr 7, 1 AM Apr 7, 1 AM 510W/513E
229685000 CMA CGM APOLLON Apr 7, 2 AM Apr 8, 2 AM 0WU6BE2MA/0WU6CW2MA
477430100 YM WELCOME Apr 7, 2 AM Apr 12, 7 PM 0045
636018311 NAVIOS TEMPO Apr 7, 2 AM Apr 7, 6 PM 513N/513N
218474000 ESSEN EXPRESS Apr 7, 3 AM Apr 8, 8 AM 0050
538007548 STAR SKIPPER Apr 7, 4 AM May 7, 10 PM 0266
255903590 DANUBE Apr 7, 5 AM Apr 7, 5 AM 11N
440117000 HMM BLESSING Apr 7, 5 AM Apr 8, 8 PM 0034
256687000 CMA CGM SAMSON Apr 7, 6 AM Apr 7, 6 AM
636016858 MSC CRISTINA Apr 7, 6 AM Apr 8, 6 AM UK512A
538009457 SCO SHANGHAI Apr 7, 7 AM Apr 7, 10 PM 2514
636021400 MSC ALDI III Apr 7, 8 AM Apr 8, 8 AM HV512R
367619000 APL OCEANIA Apr 7, 9 AM Apr 15, 7 PM 0DQFBE1NL/0DQFBE1NL
477947700 COSCO FOS Apr 7, 9 AM May 22, 5 PM 364W/364E
244010871 HEEMSKERKGRACHT Apr 7, 10 AM Apr 9, 3 PM 0513
371714000 MARGARETRIVERBRIDGE Apr 7, 11 AM Apr 12, 4 PM 0040
538011207 TS MUMBAI Apr 7, 12 PM Apr 9, 6 AM 513E/513E
477454100 YM WELLHEAD Apr 7, 7 PM Apr 9, 4 AM 0047
352002269 HONOR VOYAGER Apr 7, 12 PM Apr 8, 12 AM QKJ
538005898 HEUNG-A AKITA Apr 7, 1 PM Apr 7, 10 PM 0307
256611000 CMA CGM GRACE BAY Apr 7, 1 PM Apr 10, 3 AM 0MEKLW1MA/0MEKME1MA
319211600 ONE ARCADIA Apr 7, 2 PM Apr 8, 9 PM 0071
248712000 APL CALIFORNIA Apr 7, 4 PM Apr 8, 8 PM 0WU6LE2NL/0WU6LE2NL
370651000 ONE CRANE Apr 7, 4 PM Apr 14, 3 PM
538010048 SAWASDEE INCHEON Apr 7, 5 PM Apr 14, 12 AM
636022572 STARSHIP JUPITER Apr 7, 9 PM Apr 8, 3 PM 2503S
215148000 CMA CGM AMBER Apr 7, 10 PM Apr 8, 1 PM 0BYJMS1NL/0BYJMS1NL
440473000 POS TOKYO Apr 7, 10 PM Apr 18, 12 AM 1327E
636020383 HMM GAON Apr 7, 10 PM Apr 9, 7 AM 0018
477400900 JI RUN Apr 7, 11 PM Apr 8, 12 PM 2508E
636017921 MSC PERLE Apr 8, 12 AM Apr 9, 12 AM ZNP
477642900 NICOLAI MAERSK Apr 8, 12 AM Apr 9, 9 AM 513N/515S
636017173 MSC CATHERINE VI Apr 8, 2 AM Apr 9, 2 AM XA514W
352004744 MAERSK EUNAPOLIS Apr 8, 6 AM Apr 11, 12 AM 514E/514E
374431000 SUNNY CLOVER Apr 8, 6 AM Apr 16, 9 PM 0005
538007486 HYUNDAI VOYAGER Apr 8, 7 AM Apr 10, 5 PM 0155
440366000 STAR VOYAGER Apr 8, 9 AM Apr 9, 9 PM 2515E
441805000 DONGJIN VENUS Apr 8, 10 AM Apr 11, 12 AM QJK
352003997 HMM MIRACLE Apr 8, 11 AM Apr 30, 10 AM
440505000 GLOBAL NUBIRA Apr 8, 12 PM Apr 8, 8 PM 1365
373021000 MSC SHAY Apr 8, 12 PM Apr 8, 12 PM KQ511R
413361790 ZHONG CHENG 99 Apr 8, 1 PM Apr 8, 2 PM
441442000 WECAN Apr 8, 2 PM Apr 10, 3 AM 0013
218819000 MSC GENOVA Apr 8, 3 PM Apr 10, 5 PM 0451
431710000 ONE ALTAIR Apr 8, 4 PM Apr 11, 6 AM 0068
372023000 BAL BOAN Apr 8, 5 PM Apr 8, 9 PM 0115
228340900 CMA CGM LA TRAVIATA Apr 8, 8 PM Apr 10, 12 AM 0XR7TE1NL/0XR7TE1NL
636016978 MSC TAVVISHI VI Apr 8, 9 PM Apr 9, 5 PM 0513
440325000 SKY WINNER Apr 8, 10 PM Apr 9, 12 PM 2512W
440567000 SUNNY OAK Apr 8, 11 PM Apr 9, 4 PM 2516E
255915679 CMA CGM ETOSHA Apr 8, 11 PM Apr 10, 1 AM 0AKJBS1NL/0AKJBS1NL
367080000 PRESIDENT BUSH Apr 9, 1 AM Apr 9, 7 PM 0L5E/0L5E
477809500 ONE MAGDALENA Apr 9, 1 AM Apr 13, 11 PM 0015
563121100 ASIATIC PRIDE Apr 9, 1 AM May 10, 12 PM
533132087 MTT SAPANGAR Apr 9, 3 AM Apr 10, 5 PM 512N/512N
256636000 INTERASIA ACCELERATE Apr 9, 3 AM Apr 9, 10 PM 0405
441388000 SHECAN Apr 9, 5 AM Apr 9, 10 PM 2509E
636023891 HMM AQUAMARINE Apr 9, 5 AM Apr 10, 5 PM 0006
636018263 YM ORCHID Apr 9, 5 AM Apr 10, 9 PM 0191
356893000 EASLINE OSAKA Apr 9, 5 AM May 21, 10 AM QKR
441261000 DONGJIN FIDES Apr 9, 7 AM Apr 9, 8 PM 0588S
441246000 PANSTAR GENIE NO.2 Apr 9, 8 AM Apr 9, 12 PM 0028
565570000 MAERSK ALTAIR Apr 9, 8 AM Apr 10, 1 PM 510W/514E
538010060 TS XIAMEN Apr 7, 6 PM Apr 11, 8 PM 0104
538010783 TS PUSAN Apr 9, 8 AM Apr 11, 8 PM 0106
636023972 HMM EMERALD Apr 9, 9 AM Apr 13, 1 AM 0006
563156800 PACIFIC MONACO Apr 9, 10 AM Apr 22, 6 PM 2472
413383270 LINGYUNHE Apr 9, 12 PM Apr 9, 1 PM 4481LWANL/4481LWANL
215748000 CNC JUPITER Apr 9, 2 PM Apr 9, 11 PM 3CGGZS1NL/3CGGZS1NL
563202800 X-PRESS PHOENIX Apr 9, 3 PM Apr 11, 2 AM 511E/514W
477441400 SEASPAN YANGTZE Apr 9, 4 PM Apr 12, 12 PM 514E/514E
538008859 STAR EXPLORER Apr 9, 5 PM Apr 10, 5 AM 2507S
248411000 CMA CGM XIAMEN Apr 9, 11 PM Apr 11, 5 AM 0MHQQE1MA/0MHQRW1MA
355632000 MAERSK NUSSFJORD Apr 10, 12 AM Apr 10, 12 AM QKJ
209470000 MSC BOSPHORUS Apr 10, 12 AM Apr 14, 1 AM ZGC
215187000 CMA CGM TARPON Apr 10, 12 AM Apr 10, 12 AM
636023058 MARIA Y Apr 10, 12 AM Apr 13, 2 AM 511E/515W
412275000 LINGYUNHE Apr 10, 1 AM Apr 13, 10 PM 0264
369751000 PRESIDENTFDROOSEVELT Apr 10, 1 AM Apr 11, 7 AM 0MHQQE1NL/0MHQQE1NL
215230000 CMA CGM WHITE SHARK Apr 10, 1 AM Apr 16, 8 AM
538009694 STAR RANGER Apr 10, 2 AM Apr 11, 3 AM 2504
440273000 OSAKA VOYAGER Apr 10, 3 AM Apr 10, 10 AM 0219
372570000 SUNNY LAVENDER Apr 10, 4 AM Apr 15, 12 AM 2503
636018380 GSL CHLOE Apr 10, 5 AM Apr 10, 9 PM 0128
441902000 KMTC SHANGHAI Apr 10, 5 AM Apr 11, 12 AM 2504
636024582 DUBAI TOWER Apr 10, 6 AM Apr 11, 3 AM 2514
441271000 PANCON HARMONY Apr 10, 6 AM Apr 10, 9 PM 2507S
367422000 DELAWARE EXPRESS Apr 10, 6 AM Apr 10, 8 PM 515E/515E
636017882 MSC VIVIANA Apr 10, 6 AM Apr 13, 12 PM 0514
355310000 GRACE MERCHANT Apr 8, 8 PM May 17, 8 PM 0008
249282000 KUO LONG Apr 10, 7 AM Apr 11, 12 AM 0XSMIN1NL/0XSMIN1NL
563004500 TALLAHASSEE Apr 10, 9 AM Apr 10, 10 PM 0074
352002104 SKY IRIS Apr 10, 12 PM May 16, 9 PM
636022606 MSC NOA ARIELA Apr 10, 1 PM Apr 10, 8 PM 0513
218000250 AL NEFUD Apr 10, 2 PM Apr 24, 9 PM
352003243 ITX HIGO Apr 10, 2 PM Apr 10, 5 PM 2235
440120000 HEUNG-A ULSAN Apr 10, 3 PM Apr 10, 10 PM 0114
636023083 MSC VALENTINA Apr 6, 6 PM Apr 8, 4 AM 0452
636023581 YM WONDERLAND Apr 10, 3 PM Apr 11, 8 AM 0026
477181200 SEASPAN BELLWETHER Apr 10, 4 PM Apr 11, 10 PM 2501W
211206980 METEOR Apr 10, 5 PM Apr 11, 6 AM 2506E
373595000 KMTC PENANG Apr 10, 6 PM Apr 10, 11 PM 06WKUS1NL/06WKUS1NL
538004895 STARSHIP PEGASUS Apr 10, 8 PM Apr 11, 5 AM 2504W
477945500 ZIM MOUNT VINSON Apr 11, 12 AM Apr 12, 12 AM ZCP
538009631 CONSILIA Apr 11, 12 AM Apr 11, 5 PM 0155
636018222 DELPHINUS C Apr 11, 12 AM Apr 11, 8 AM 0103
440401000 STAR CHALLENGER Apr 11, 1 AM Apr 11, 9 PM 0315
352254000 MAERSK NORESUND Apr 11, 1 AM Apr 12, 7 PM 512N/514S
538005359 STAR CHALLENGER Apr 11, 2 AM Apr 11, 9 PM 2515E
636021790 MSC FORTUNE F Apr 11, 4 AM Apr 12, 4 AM HX515R
351453000 SUNNY DAISY Apr 11, 6 AM Apr 12, 3 AM 2511W
636017515 HT CAPRICORN Apr 11, 7 AM Apr 12, 6 PM 0047
477940300 VICTORY STAR Apr 11, 7 AM Apr 11, 11 PM 0010
563078400 MAERSK GAIRLOCH Apr 11, 7 AM Apr 12, 2 AM 0513
563709000 MAJURO CHIEF Apr 9, 5 PM Apr 12, 9 AM 2512
352631000 COSCO AMERICA Apr 11, 8 AM Apr 11, 6 PM 093E/093W
636022103 MSC RAYA Apr 11, 9 AM Apr 12, 7 PM ZGX
311703000 MAGNA Mar 26, 6 PM Mar 31, 5 PM 1542
218284000 KUALA LUMPUR EXPRESS Apr 11, 1 PM Apr 14, 5 PM 511W/514E
538007547 STAR CLIPPER Apr 11, 2 PM Apr 12, 5 PM 0205
636020776 GSL VIOLETTA Apr 11, 3 PM Apr 12, 11 AM 509W/509W
371633000 YM MODERATION Apr 11, 3 PM Apr 11, 10 PM 0078
440375000 PANCON VICTORY Apr 11, 6 PM Apr 12, 8 AM 2514W
477193400 SUNNY CALLA Apr 11, 8 PM Apr 17, 11 PM 0006
477167621 OOCL MEMPHIS Apr 11, 8 PM Apr 13, 6 AM
441567000 PEGASUS PACER Apr 11, 9 PM Apr 13, 11 AM 2015
538009273 CONFIDENCE Apr 5, 5 AM Apr 5, 5 AM 0209
477108100 COSCO FAITH Apr 11, 10 PM Apr 12, 4 AM 071E/071W
564995000 EVER UNICORN Apr 11, 11 PM Apr 14, 1 PM 0173
563176800 WAN HAI 356 Apr 12, 12 AM Apr 12, 10 PM
636024194 MSC COTONOU VIII Apr 12, 12 AM Apr 13, 12 AM ZSL
636020483 STAMATIS B Apr 12, 12 AM Apr 16, 10 AM ZAT
636017724 KMTC BANGKOK Apr 12, 1 AM Apr 12, 10 PM 2505S
441236000 DONGJIN FORTUNE Apr 12, 1 AM Apr 14, 7 AM
440585000 KMTC KEELUNG Apr 12, 1 AM Apr 12, 5 PM 2503S
441433000 STAR PIONEER Apr 12, 2 AM Apr 12, 11 PM 2513W
232018919 HYUNDAI JUPITER Apr 12, 4 AM Apr 15, 11 PM 0042
636021108 SEABREEZE Apr 12, 5 AM Apr 13, 12 AM 2136
477006500 YM WISH Apr 12, 6 AM Apr 15, 12 AM 046W
636024119 HMM RUBY Apr 12, 6 AM Apr 13, 6 PM 0006
636023063 GSL LYDIA Apr 12, 7 AM Apr 15, 6 PM 514E/514E
636020494 MSC TEXAS Apr 12, 7 AM Apr 24, 10 AM
273441770 CHARA Apr 12, 12 PM Apr 14, 4 AM 0019
413453290 HE YANG Apr 12, 12 PM Apr 21, 4 AM 2511W
352003953 SKY CHALLENGE Apr 12, 12 PM Apr 13, 3 AM 2504S
305346000 AS CHRISTIANA Apr 12, 3 PM Apr 13, 5 PM 2515
440350000 HMM GDANSK Apr 8, 6 PM Apr 12, 6 PM 0016
636023268 MSC GIUSY Apr 12, 3 PM Apr 14, 5 PM 0515
477745800 SITC YUNCHENG Apr 12, 3 PM Apr 13, 4 PM 06WKWS1NL/06WKWS1NL
636023048 TOYAMA TRADER Apr 12, 5 PM Apr 15, 12 AM
440550000 PANCON SUNSHINE Apr 12, 6 PM Apr 13, 10 AM 2506W
352003124 YONG SHUN Apr 12, 6 PM Apr 13, 8 PM 5013
636093158 RDO ACE Apr 12, 6 PM Apr 14, 11 AM 2514
636020371 EVER FAR Apr 12, 6 PM Apr 21, 8 AM 0VCK7E1NL/0VCK7E1NL
256062000 CMA CGM TIGRIS Apr 12, 6 PM Apr 14, 1 AM 0PPJVE2MA/0PPJVE2MA
440346000 DONGJIN ENTERPRISE Apr 12, 8 PM Apr 13, 11 AM 0237W
352002731 SUNNY LILAC Apr 12, 9 PM Apr 13, 10 AM 2507S
371002000 EASLINE DALIAN Apr 12, 9 PM Apr 14, 1 AM 2515W
538005896 HEUNG-A HAIPHONG Apr 12, 10 PM Apr 13, 8 AM 407C1NANL/407C1NANL
215192000 CMA CGM CALLISTO Apr 13, 2 PM Apr 16, 4 AM
538009831 GOOD PROSPECT Apr 13, 12 AM Apr 14, 11 PM 515S/515S
219027748 NAKSKOV MAERSK Apr 13, 1 AM Apr 14, 2 PM 514N/516S
440119000 SUNNY PALM Apr 13, 1 AM Apr 20, 6 AM 2521W
563159100 PACIFIC NINGBO Mar 28, 3 PM Mar 29, 7 AM 0515
477681800 SUNNY IVY Apr 13, 2 AM Apr 15, 2 PM 0404
229334000 CNC BANGKOK Apr 13, 3 AM Apr 26, 8 PM
413332760 HUI DE Apr 13, 3 AM Apr 20, 10 AM 2507E
636018223 MARIA C Apr 13, 4 AM Apr 14, 1 PM 0081
563004200 DALI Apr 13, 4 AM Apr 14, 6 AM 508W/514E
636017433 MSC DIANA Apr 13, 4 AM Apr 14, 5 PM 507E/507E
636024515 MSC CATANIA Apr 13, 4 AM Apr 14, 6 AM 0515
431808000 ONE TRADITION Apr 13, 11 AM Apr 16, 1 AM
538007487 HYUNDAI SUPREME Apr 13, 12 PM Apr 15, 12 AM 0150
441107000 SUNNY SPRUCE Apr 13, 1 PM Apr 14, 7 PM 2518E
636023049 AKITA TRADER Apr 13, 4 PM Apr 15, 11 PM 0013
636018276 MSC GAYANE Apr 13, 5 PM Apr 16, 2 PM 2513
352058000 SUNNY CANNA Apr 13, 5 PM Apr 14, 12 PM 0005
215159000 CMA CGM SWORDFISH Apr 13, 5 PM Apr 23, 8 AM
636020220 KMTC XIAMEN Apr 13, 7 PM Apr 14, 11 AM 2503S
563157400 PACIFIC BUSAN Apr 13, 8 PM Apr 14, 7 AM 0125
563158200 ATLANTIC SOUTH Apr 5, 4 PM Apr 5, 7 PM 0014
440461000 HEUNG-A HAIPHONG Apr 13, 10 PM Apr 14, 9 AM 0205
229190000 CMA CGM JULES VERNE Apr 13, 6 PM Apr 16, 7 PM
256644000 CMA CGM ARKANSAS Apr 13, 7 AM Apr 14, 5 PM
548845900 SPAN ASIA 75 Apr 14, 1 AM Apr 14, 4 PM 0029
256950000 CMACGM POINTEDUPITON Apr 14, 4 AM Apr 17, 11 PM 0TNFDS1NL/0TNFDS1NL
477737600 YM WELLNESS Apr 14, 4 AM Apr 15, 2 PM 0044
538010745 SAWASDEE DENEB Apr 14, 6 AM Apr 14, 8 PM 2504
477987500 ZIM ALEXANDRITE Apr 14, 7 AM Apr 14, 7 AM 1E
636016705 YM EXPRESS Apr 14, 7 AM May 8, 1 AM
636023774 STARSHIP MERCURY Apr 14, 8 AM Apr 14, 11 PM
255994000 GANGES Apr 14, 1 PM Apr 15, 12 PM 9N
229465000 CMA CGM LIBERTY Apr 14, 4 PM Apr 15, 8 PM 0WU6NE2MA/0WU6OW2MA
311001121 POSORJA EXPRESS Apr 14, 6 PM Apr 18, 10 AM 2502W
235058391 CMA CGM SWORDFISH Apr 14, 6 PM Apr 23, 2 PM
563148100 MAERSK WALLIS Apr 14, 9 PM N/A 515S
352002269 HONOR VOYAGER Apr 15, 12 AM Apr 15, 12 AM QKJ
256615000 CMA CGM CEDRUS Apr 13, 11 PM Apr 15, 4 PM
563136800 BHUDTHI BHUM Apr 15, 12 AM Apr 20, 2 AM
548845900 SPAN ASIA 75 Apr 16, 5 PM Apr 16, 5 PM 0031
352004454 HMM MASTER Apr 8, 7 PM Apr 10, 1 AM 0005
565156000 SWAN RIVER BRIDGE Apr 12, 3 AM Apr 12, 2 PM 0109
566056000 MAERSK CAMEROUN Apr 12, 5 AM Apr 16, 3 AM 514N
368680000 PRESIDENT REAGAN Apr 15, 5 AM Apr 16, 12 AM
248935000 APL SINGAPORE Apr 15, 6 AM Apr 16, 12 AM
563223600 MAERSK EL BANCO Apr 15, 6 AM Apr 18, 12 AM
372023000 BAL BOAN Apr 15, 7 AM Apr 15, 9 PM 0115
255806339 MSC ORION Apr 15, 8 AM May 16, 6 AM
563147400 PACIFIC SINGAPORE Apr 15, 10 AM Apr 15, 5 PM 0115
